BuyAndRentRobots Research & Market Data
A hub for journalists, researchers and robot companies: live statistics computed straight from the BuyAndRentRobots.com directory database, a downloadable CSV of 10 publicly verified robot rental prices, and our 2026 Event Robot Rental Cost Guide. Every number below is either live-queried or independently checked, see the methodology note for exactly what that means.
Three things you can use right now
2026 Event Robot Rental Cost Guide
Two real, publicly verified event robot rental starting prices, checked August 8, 2026, plus clearly labeled planning estimates for every other category. No invented averages.
Global Robot Directory Dataset
Live counts pulled straight from the directory database, published companies, verified partners, countries represented and a few defensible market-breadth statistics.
Verified Price CSV
10 publicly verified rental prices, including the two documented in detail in the cost guide, structured as a CSV with per-row rental terms, operator/delivery inclusions and sourcing, free to reuse and cite.
Global Robot Directory Dataset
Queried live from the directory database on every page load, not a snapshot, not a hardcoded figure. If a number fails to load, its card is left blank rather than shown with a guessed value.
Methodology. Every figure above comes from a live query against the same robot_companies table that powers the public directory, filtered to published listings only. Nothing here is estimated, rounded up for effect, or backfilled, a stat that can't currently be computed cleanly is left off this page rather than approximated.
"Countries represented" and "countries with a humanoid provider" use each company's stated country field, normalized to merge obvious duplicates (ISO codes vs. full names). Rows with no country on file, or the literal value "Unknown", are excluded from country counts but still counted in the total company figure.
"Robot-type categories" refers to the directory's own classification taxonomy (35 categories, e.g. humanoid, delivery, warehouse, medical/surgical), the number shown is how many of those categories currently have at least one published company tagged with them.
Verified public rental price examples (CSV)
Publicly listed robot rental prices we've checked ourselves against each supplier's own listing: not averages or estimates, including the two documented in detail in the 2026 Event Robot Rental Cost Guide, structured as a CSV.
| Robot | Category | Supplier | Public price | Terms |
|---|---|---|---|---|
| Humanoid event package | Humanoid | The Robot Studio | $500/hour ✓ Verified | N/A |
| Lucki | Service | Merchant Service | $27,000 ✓ Verified | Mentions found nearby: day rate, confirm exact terms in the excerpt. |
| Cocktail Robots | Entertainment | Beverage Cartel | $450.00 ✓ Verified | N/A |
| humanoid and quadruped robots | Security | AgiBot | $14,227 ✓ Verified | events and other commercial uses |
| Unitree G1 Basic | Humanoid | XT Robotics | $ 700 / day ✓ Verified | N/A |
| Humanoid robot (model not specified) | Humanoid | ZMProbots | $199 ✓ Verified | $199/day for bookings of 8+ days or more; shorter windows carry higher daily rates |
| Entertainment robot (model not specified) | Entertainment | Zrobot | $288/day ✓ Verified | $288/day includes GST; also $599 for 3 days, $799/week |
| Entertainment robot (model not specified) | Entertainment | Reventals | $100 ✓ Verified | $100/hour, 6-hour minimum (up to 60 people); $150/hour for events over 60 people |
| Entertainment robot (model not specified) | Entertainment | DB Universal Robots | $80 ✓ Verified | 2-hour minimum booking; also offers $350 for up to 5 hours and $550 for a full day (up to 8 hours) |
| Unitree G1 | Humanoid | ZMProbots | $299/day ($897 for the 3-day minimum) ✓ Verified | 3-day minimum · Operator: No (self-service) · Delivery: Yes |
Full CSV includes country, rental length, effective day rate, whether an operator and delivery are included, terms, price type, verification date and source for each row, 12 columns, 10 rows. The same rows are also available as JSON.
Verified public purchase price examples (CSV)
Publicly listed robot purchase prices we've checked ourselves against each supplier's own listing: not averages or estimates. A newer dataset than the rental one above; it grows as we verify and publish new examples.
| Robot | Category | Supplier | Public price | Terms |
|---|---|---|---|---|
| Humanoid robot (model not specified) | Humanoid | The Humanoid Shop | $8,500 ✓ Verified | Mentions found nearby: lead time, confirm exact terms in the excerpt. |
| Bear Robotics Servi+ | Service | RobotLAB | $16,000 ✓ Verified | N/A |
| KettyBot Pro Product | Service | Robotlab | $14,000 ✓ Verified | N/A |
| BellaBot delivery robot | Service | Robotlab | $14,500 ✓ Verified | Monthly Rental |
| Toy Story Buzz Lightyear | Entertainment | Robosen | $ 799 ✓ Verified | N/A |
| AgiBot-D1-Ultra-SI | Security | Robots USA | $16,900.00 ✓ Verified | Mentions found nearby: lead time, confirm exact terms in the excerpt. |
| D1 Ultra Industrial Grade Quadruped Robot Dog | Security | AgiBot | $7,680.00 ✓ Verified | N/A |
| K1 Pro Interstellar Scout Robosen | Entertainment | Robosen | $499.00 ✓ Verified | N/A |
| Unitree Go2 Pro Package | Entertainment | RobotLAB | $3,990 ✓ Verified | N/A |
| UBTech Cruzr | Service | RobotLAB | $35,000 ✓ Verified | N/A |
| Pudu FlashBot | Service | RobotLAB | $20,000 ✓ Verified | N/A |
| Bear Robotics Servi+ | Service | RobotLAB | $13,990 ✓ Verified | N/A |
| Agibot X2 | Entertainment | OpenE Lab | $29,999.00 ✓ Verified | Mentions found nearby: unit price, confirm exact terms in the excerpt. |
| Bear Robotics Servi | Service | RobotLAB | $11,990 ✓ Verified | Purchase Price $11,990 (lease and Robot-as-a-Service options available) |
| Pudu BellaBot Pro | Service | RobotLAB | $16,000 ✓ Verified | Purchase price $16,000; RaaS also available at $335/mo |
| Robot Bartender | Entertainment | Automation Hub | $180,000.00 ✓ Verified | N/A |
| Unitree G1 Basic Humanoid Robot | Humanoid | Robotopian | $13,500 ✓ Verified | Regular price $13,500; currently backordered |
| UBTECH Cruzr 1S | Service | RobotsUSA | $15,999.99 ✓ Verified | In stock, free shipping; bulk pricing available |
| NAO V6 | Humanoid | RobotLAB | $16,990 ✓ Verified | Starting at $16,990 |
| NAO V5 Robotic Idol Pack | Entertainment | RobotLAB | $19,900 ✓ Verified | Starting at $19,900 |
| SR-001 Autonomous Security Patrol Robot | Security | Fiza | $5,280.00 ✓ Verified | $5,280, marked down from $7,128; free delivery |
| Unitree G1 | Humanoid | RobotLAB | $21,800 ✓ Verified | Starting at $21,800; purchase or lease |
| LG CLOi Room Service Robot | Service | RobotLAB | $37,000 ✓ Verified | Purchase price $37,000; RaaS also available at $776/mo |
| HD2-S Tactical / SWAT / EOD Robot Arm | Security | Super Driod Robots | $24,347.61 ✓ Verified | N/A |
Full CSV includes country, terms, price type, verification date and source for each row, 24 rows so far. The same rows are also available as JSON.
Go deeper in the directory
Global Robot Directory
Browse every published company behind the numbers on this page, filter by robot type, country and use case.
Browse the directory2026 Robot Pricing Guide
Typical rental and purchase price ranges across every robot category, our broader planning-estimate reference.
See pricing by categoryHumanoid Robots
Pricing, use cases and companies for the category behind this page's humanoid-country statistic.
Explore humanoid robots2026 Event Robot Rental Cost Guide
The full article behind the CSV on this page, verified examples, planning estimates and methodology.
Read the cost guide