Overview
Digit bipedal robot designed for logistics and warehousing operations.
Robots offered
- Humanoid Robot
- Industrial Robot
Pricing
Agility Robotics has not published prices here. Request a quote for your dates, location and robot.
Market reference
Verified public prices from other suppliers in this category, from our pricing data hub. These are market examples, not a quote from Agility Robotics.
Humanoid robots
| Price | Basis | Verified |
|---|---|---|
| $500/hour | per hour | October 1, 2026 |
| $ 700 / day | per day | August 21, 2026 |
| $199 | per day | August 13, 2026 |
| Price | Basis | Verified |
|---|---|---|
| $8,500 | purchase | October 1, 2026 |
| $13,500 | purchase | August 13, 2026 |
| $16,990 | purchase | August 13, 2026 |
