Overview
RobotLAB is a commercial robotics integrator that evaluates, certifies, and supports robots from 20+ manufacturers, deploying over 16,000 units across 5,000+ businesses. They serve healthcare, hospitality, education, retail, and warehouse industries with delivery, cleaning, service, and educational robots.
Robots offered
- Humanoid Robot
- Greeter Robot
- Delivery Robot
- Service Robot
- Cleaning Robot
- Education Robot
- Security Robot
Pricing
Pricing from RobotLAB
| Offer | Price | Verified | Source |
|---|---|---|---|
| PurchaseBear Robotics Servi+ | $16,000 | September 1, 2026 | Source |
| PurchaseKettyBot Pro Product | $14,000 | September 1, 2026 | Source |
| PurchaseBellaBot delivery robot | $14,500Monthly Rental | September 1, 2026 | Source |
| PurchaseUnitree Go2 Pro Package | $3,990 | August 21, 2026 | Source |
| PurchaseUBTech Cruzr | $35,000 | August 21, 2026 | Source |
| PurchasePudu FlashBot | $20,000 | August 21, 2026 | Source |
Market reference
Verified public prices from other suppliers in this category, from our pricing data hub. These are market examples, not a quote from RobotLAB.
Humanoid robots
| Price | Basis | Verified |
|---|---|---|
| $500/hour | per hour | October 1, 2026 |
| $ 700 / day | per day | August 21, 2026 |
| $199 | per day | August 13, 2026 |
| Price | Basis | Verified |
|---|---|---|
| $8,500 | purchase | October 1, 2026 |
| $13,500 | purchase | August 13, 2026 |
Service robots
| Price | Basis | Verified |
|---|---|---|
| $27,000 | price basis not stated | September 1, 2026 |
| Price | Basis | Verified |
|---|---|---|
| $15,999.99 | purchase | August 13, 2026 |
Security robots
| Price | Basis | Verified |
|---|---|---|
| $14,227 | price basis not stated | August 28, 2026 |
| Price | Basis | Verified |
|---|---|---|
| $16,900.00 | purchase | September 1, 2026 |
| $7,680.00 | purchase | September 1, 2026 |
| $24,347.61 | purchase | August 13, 2026 |
